Pricing
A monthly base fee, plus what you use
All prices are in Australian dollars.
The plan
tickOver
Included every month
- Unlimited team seats, AI agents, integrations and standard workflow runs (fair use)
- 1 Australian phone number (local or mobile)
- 2,000 emails each month
- A$10.00 usage credit each month, applied to your usage
Usage
Usage rates
Your plan's allowances and monthly usage credit are applied first; usage beyond them is charged at these rates.
| Usage | Price | Details |
|---|---|---|
| AI voice minutes | A$0.22 per minute | Billed per second, 60-second minimum per call |
| Premium model minutes | A$0.10 per minute | Billed per second |
| Transferred call minutes | A$0.10 per minute | Billed per second |
| Outbound call minutes (no AI) | A$0.10 per minute | Billed per second |
| Call recording minutes | A$0.02 per minute | Billed per second |
| SMS sent | A$0.10 per segment | |
| MMS sent | A$0.10 per segment | |
| Emails sent | A$0.90 per 1,000 | First 2,000 each month included |
| Local numbers | A$6.00 per month | Your first number (local or mobile) is included |
| Mobile numbers | A$9.00 per month | Your first number (local or mobile) is included |
Price book version 1, in force from 3 November 2026. How fees and price changes work is set out in section 9 of our Terms of Service.